Eklavya Model Residential School (EMRS) has released the results for the teaching and non-teaching recruitment examination held on 31 January 2026. The Exam was conducted in multiple stages from 13, 14 & 21 December 2025 for a total 7,267 Posts. The application process for this recruitment ended on 28 October 2025.
Candidates who appeared in the exam, they can now check their EMRS Teaching and Non-Teaching Result 2026 by visiting the official portal https://nests.tribal.gov.in/. To view the EMRS Teaching/ Non Teaching Result 2026, candidates must login using their enrollment number, registration number, and date of birth. For easy access, Direct result link has been given below, allowing applicants to quickly download and save their results for your future reference.
EMRS Teaching/ Non Teaching Result 2026-Overview
| Organization Name | Eklavya Model Residential School (EMRS) |
| Post Name | Teaching & Non-Teaching Posts |
| Advertisement Number | NESTS/Adv/2025/01 |
| Total Vacancy | 7,267 Posts |
| Registration Date | 19 September 2025 to 28 October 2025 |
| Status | To be released |
| Exam Date | 13, 14, & 21 December 2025 |
| Answer Key | 05 January 2026 |
| Result Released | 31 January 2026 |
| Selection Process | Written Examination + Skill Test/ Practical Test (According to Posts) + Interview (If Required) + Document Verification + Medical Examination |
| Official Website | https://nests.tribal.gov.in/ |
EMRS Teaching/ Non Teaching Recruitment 2026 Eligiblity Criteria
Before applying, candidates must read the educational qualification:
Education Qualification
| Post Name | No. Of Posts | Qualification |
|---|---|---|
| EMRS Principal Vacancy 2025 | 225 | Master Degree With B.Ed OR Equivalent Eligibility From Any Recognized University/ Institutions in India And 8 to12 Years Experience. |
| EMRS PGT Vacancy 2025 | 1460 | Master Degree in Relevant Subject With B.Ed OR Equivalent Eligibility From Any Recognized University/ Institutions in India. |
| EMRS TGT Vacancy 2025 | 3962 | Bachelor Degree in Relevant Subject With B.Ed OR Equivalent Eligibility From Any Recognized University/ Institutions in India And CTET Qualified. |
| EMRS Hostel Warden Vacancy 2025 | 635 | Bachelor Degree in Any Discipline OR Equivalent Eligibility From Any Recognized University/ Institutions in India |
| EMRS Female Staff Nurse Vacancy 2025 | 550 | B.Sc Nursing OR Equivalent Eligibility From Any Recognized University/ Institutions in India. |
| EMRS Accountant Vacancy 2025 | 61 | Bachelor Degree in Commerce/ Accounts OR Equivalent Eligibility From Any Recognized University/ Institutions in India. |
| EMRS Clerk (JSA) Vacancy 2025 | 228 | 12th Exam Passed OR Equivalent Eligibility From Any Recognized Board/ Institutions in India With Typing Skills. |
| EMRS Lab Attendant Vacancy 2025 | 146 | 10th/ 12th Exam Passed with Science OR Equivalent Eligibility From Any Recognized Board/ Institutions in India. |
| Total | 7,267 |
- For More Details Read the Official Notification.
Age Limit
Apply for EMRS Teaching/ Non Teaching Recruitment, the minimum age limit is required 18 Years. The maximum age limit is required 55 Years (depending on posts). Age relaxation for reserved category candidates will be applicable as per government rules.
- Minimum Age : 18 Years
- Maximum Age : 55 Years (Post-Wise)
- Age relaxation for Reserved Category candidates as per Rules.
IB Security Assistant (Motor Transport) Result 2026– Important Dates
| Notification | 19 September 2025 |
| Online Apply Start Date | 19 September 2025 |
| Last Date for Apply Online | 28 October 2025 |
| Last Date of Fee Payment | 28 October 2025 |
| Exam Date | 13, 14, & 21 December 2025 |
| Admit Card Date | 11 December 2025 |
| Answer Key | 05 January 2026 |
| Result | 31 January 2026 Available Now |
EMRS Teaching/ Non Teaching Recruitment Selection Process
Selection process includes multiple stages to ensure EMRS Teaching/ Non Teaching recruitment. Candidates must first appear for a written examination. Depending on the post, skill test or practical test will be conducted. Shortlisted candidates may also face an interview, followed by document verification and a medical Test.
- Written Examination
- Skill Test/ Practical Test (According to Posts)
- Interview (If Required)
- Document Verification
- Medical Examination
How to Check EMRS Teaching/ Non Teaching Result 2026
- Visit the official website (https://nests.tribal.gov.in/) of Eklavya Model Residential Schools (EMRS).
- On the homepage, click on the section titled “Careers” or “Recruitment.”
- Find the notification related to “EMRS Teaching/ Non Teaching Result 2026“.
- Click on the result notification PDF to open the result PDF or login page.
- Now, Your result status will appear on the display.
- Download and save the result PDF for your future reference.
Some Useful Important Links
| Download Result | Click Here |
| Check Result Notice | Click Here |
| Check Answer Key Objection Link | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Download Exam Schedule | Click Here |
| Download Exam Date Notice | Click Here |
| Check Syllabus & Exam Pattern | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| EMRS Official Website | https://nests.tribal.gov.in/ |

EMRS Teaching/ Non Teaching Result 2026 Important Questions
The Result has been released on 31 January 2026.
Candidates can check your result by logging in with your registration number, enrollment number, and date of birth.
Shortlisted candidates will be called for Skill/ Practical test, Interview (if required), Document Verification, and Medical Examination.
The Official Website is https://nests.tribal.gov.in/